San Francisco / Bay Area GMAT Preparation Classes
| Title | Day | Date(s) | Time(s) |
| Virtual Spring J 2008 - Closes May 18 | Sundays | 05/11/08 -07/20/08 | 10:00AM - 1:00PM (PST) |
| S.F. Spring G 2008 | Sundays | 05/18/08 -07/27/08 | 10:00AM - 1:00PM |
| Menlo Park Spring C 2008 | Mondays | 05/19/08 -07/21/08 | 6:30 - 9:30PM |
| Virtual Spring K 2008 | Tuesdays | 05/20/08 -07/15/08 | 6:00 - 9:00PM (PST) |
| S.F. Spring H 2008 | Tuesdays | 05/27/08 -07/22/08 | 6:30 - 9:30PM |
| Virtual Spring L 2008 | Saturdays | 05/31/08 -08/02/08 | 10:00AM - 1:00PM (PST) |
| S.F. Summer A 2008 | Wednesdays | 06/04/08 -07/30/08 | 6:30 - 9:30PM |
| Virtual Summer A 2008 | Wednesdays | 06/04/08 -07/30/08 | 5:00 - 8:00PM (PST) |
| June 2008 2-Week Boot Camp (NYC) | 06/06/08 -07/02/08 | ||
| S.F. Summer B 2008 | Saturdays | 06/14/08 -08/16/08 | 1:00 - 4:00PM |
| Virtual Summer B 2008 | Sundays | 06/15/08 -08/17/08 | 3:00 - 6:00PM (PST) |
| Silicon Valley Summer A 2008 | Sundays | 06/22/08 -08/24/08 | 2:00 - 5:00PM |
| Virtual Summer C 2008 | Mondays | 06/23/08 -08/18/08 | 6:00 - 9:00PM (PST) |
| Virtual Summer D 2008 | Saturdays | 06/28/08 -09/06/08 | 11:00AM - 2:00PM (PST) |
| S.F. Summer C 2008 | Sundays | 06/29/08 -09/07/08 | 2:00 - 5:00PM |
| S.F. Summer D 2008 | Mondays | 07/14/08 -09/15/08 | 6:30 - 9:30PM |
| S.F. Summer E 2008 | Sundays | 07/20/08 -09/21/08 | 5:30 - 8:30PM |
| S.F. Summer F 2008 | Tuesdays | 07/29/08 -09/23/08 | 6:30 - 9:30PM |
| S.F. Summer G 2008 | Wednesdays | 08/06/08 -10/01/08 | 6:30 - 9:30PM |
| S.F. Summer H 2008 | Sundays | 08/17/08 -10/19/08 | 10:00AM - 1:00PM |
| S.F. Summer I 2008 | Saturdays | 08/23/08 -10/25/08 | 1:00 - 4:00PM |
| S.F. Fall A 2008 | Sundays | 09/14/08 -11/09/08 | 2:00 - 5:00PM |
| S.F. Fall B 2008 | Mondays | 09/22/08 -11/17/08 | 6:30 - 9:30PM |
| S.F. Fall C 2008 | Sundays | 09/28/08 -11/23/08 | 5:30 - 8:30PM |
| S.F. Fall D 2008 | Tuesdays | 09/30/08 -11/25/08 | 6:30 - 9:30PM |
| S.F. Fall E 2008 | Wednesdays | 10/08/08 -12/10/08 | 6:30 - 9:30PM |
| S.F. Fall F 2008 | Sundays | 10/26/08 -01/11/09 | 10:00AM - 1:00PM |
| S.F. Fall G 2008 | Saturdays | 11/01/08 -01/17/09 | 1:00 - 4:00PM |
| S.F. Fall H 2008 | Sundays | 11/16/08 -02/01/09 | 2:00 - 5:00PM |
| S.F. Fall I 2008 | Mondays | 11/24/08 -01/26/09 | 6:30 - 9:30PM |
| S.F. Winter A 2009 | Tuesdays | 12/09/08 -02/17/09 | 6:30 - 9:30PM |
| S.F. Winter B 2009 | Sundays | 12/14/08 -02/22/09 | 5:30 - 8:30PM |
All 9-session courses are led by an Instructor who scored a 99th percentile on an official GMAT exam and feature our exclusive curriculum.
ManhattanGMAT class sizes are limited (generally ranging between 8 – 18 students), and sessions are structured around Instructor presentations and group exercises designed to be both challenging and engaging. Each session includes solving and reviewing a number of real GMAT questions drawn from past exams. All sessions are centered on presentations that are projected onto a screen or whiteboard – students are NOT asked to simply follow along in their books, but to actively participate in problem-solving throughout the class.
Classes are complemented by computer-based practice exercises designed to build speed and simulate the real testing environment. Students can also schedule live online office hours with an Instructor to get help with homework problems and extra one-on-one attention outside of class.
The all-inclusive tuition, $1390 for in-person courses and $990 for virtual courses includes the complete curriculum, with access to all online resources for three months after your course ends. A $300 non-refundable deposit is required to reserve a seat in any class. Upon registration, you will receive an email confirmation with course details and instructions to take a practice test.
Manhattan GMAT Refund Policy
Map
870 Market Street, 6th Fl. San Francisco, CA 94102 |
![]() Open Map in New Window |
2905 Stender Way Santa Clara, CA 95054 |
![]() Open Map in New Window |
Other Locations Near San Francisco
Quadrus Conference Center
2400 Sand Hill Rd.
Menlo Park, CA 94025
(Click for Map)





