New York GMAT Preparation Classes
| Title | Day | Date(s) | Time(s) |
| NYC Spring AF 2008 - Cancelled | Sundays | 05/11/08 -07/20/08 | 10:00AM - 1:00PM |
| Virtual Spring J 2008 - Closes May 18 | Sundays | 05/11/08 -07/20/08 | 1:00 - 4:00PM (EST) |
| NYC Spring AH 2008 - Closes May 21 | Wednesdays | 05/14/08 -07/09/08 | 6:30 - 9:30PM |
| NYC Spring AI 2008 - Closes May 22 | Thursdays | 05/15/08 -07/17/08 | 6:30 - 9:30PM |
| NYC Spring AJ 2008 | Saturdays | 05/17/08 -07/26/08 | 2:00 - 5:00PM |
| NYC Spring AL 2008 | Tuesdays | 05/20/08 -07/15/08 | 6:30 - 9:30PM |
| Virtual Spring K 2008 | Tuesdays | 05/20/08 -07/15/08 | 9:00PM - 12:00AM (EST) |
| NYC Spring AM 2008 | Wednesdays | 05/21/08 -07/16/08 | 6:30 - 9:30PM |
| NYC Spring AN 2008 | Thursdays | 05/22/08 -07/24/08 | 6:30 - 9:30PM |
| NYC Spring AO 2008 | Tuesdays | 05/27/08 -07/22/08 | 6:30 - 9:30PM |
| Virtual Spring L 2008 | Saturdays | 05/31/08 -08/02/08 | 1:00 - 4:00PM (EST) |
| NYC Summer A 2008 | Sundays | 06/01/08 -08/03/08 | 5:30 - 8:30PM |
| NYC Summer B 2008 | Mondays | 06/02/08 -07/28/08 | 6:30 - 9:30PM |
| NYC Summer C 2008 | Wednesdays | 06/04/08 -07/30/08 | 6:30 - 9:30PM |
| Virtual Summer A 2008 | Wednesdays | 06/04/08 -07/30/08 | 8:00 - 11:00PM (EST) |
| June 2008 2-Week Boot Camp (NYC) | 06/06/08 -07/02/08 | ||
| NYC Summer D 2008 | Saturdays | 06/07/08 -08/09/08 | 2:00 - 5:00PM |
| NYC Summer E 2008 | Sundays | 06/08/08 -08/10/08 | 10:00AM - 1:00PM |
| NYC Summer F 2008 | Mondays | 06/09/08 -08/04/08 | 6:30 - 9:30PM |
| NYC Summer G 2008 | Tuesdays | 06/10/08 -08/05/08 | 6:30 - 9:30PM |
| NYC Summer H 2008 | Thursdays | 06/12/08 -08/14/08 | 6:30 - 9:30PM |
| NYC Summer I 2008 | Saturdays | 06/14/08 -08/16/08 | 10:00AM - 1:00PM |
| NYC Summer J 2008 | Sundays | 06/15/08 -08/17/08 | 2:00 - 5:00PM |
| Virtual Summer B 2008 | Sundays | 06/15/08 -08/17/08 | 6:00 - 9:00PM (EST) |
| Wall Street Summer A 2008 | Mondays | 06/16/08 -08/11/08 | 6:30 - 9:30PM |
| NYC Summer K 2008 | Wednesdays | 06/18/08 -08/13/08 | 6:30 - 9:30PM |
| NYC Summer L 2008 | Saturdays | 06/21/08 -08/23/08 | 2:00 - 5:00PM |
| NYC Summer M 2008 | Sundays | 06/22/08 -08/24/08 | 5:30 - 8:30PM |
| Virtual Summer C 2008 | Mondays | 06/23/08 -08/18/08 | 9:00PM - 12:00AM (EST) |
| NYC Summer N 2008 | Tuesdays | 06/24/08 -08/19/08 | 6:30 - 9:30PM |
| Virtual Summer D 2008 | Saturdays | 06/28/08 -09/06/08 | 2:00 - 5:00PM (EST) |
| NYC Summer O 2008 | Saturdays | 06/28/08 -09/06/08 | 10:00AM - 1:00PM |
| NYC Summer P 2008 | Sundays | 06/29/08 -09/07/08 | 10:00AM - 1:00PM |
| NYC Summer Q 2008 | Mondays | 07/07/08 -09/08/08 | 6:30 - 9:30PM |
| Wall Street Summer B 2008 | Tuesdays | 07/08/08 -09/02/08 | 6:30 - 9:30PM |
| NYC Summer R 2008 | Sundays | 07/13/08 -09/14/08 | 2:00 - 5:00PM |
| NYC Summer S 2008 | Wednesdays | 07/16/08 -09/10/08 | 6:30 - 9:30PM |
| NYC Summer U 2008 | Saturdays | 07/19/08 -09/20/08 | 10:00AM - 1:00PM |
| NYC Summer T 2008 | Sundays | 07/20/08 -09/21/08 | 5:30 - 8:30PM |
| NYC Summer V 2008 | Mondays | 07/21/08 -09/22/08 | 6:30 - 9:30PM |
| NYC Summer W 2008 | Tuesdays | 07/22/08 -09/16/08 | 6:30 - 9:30PM |
| NYC Summer X 2008 | Wednesdays | 07/23/08 -09/17/08 | 6:30 - 9:30PM |
| NYC Summer Y 2008 | Thursdays | 07/24/08 -09/25/08 | 6:30 - 9:30PM |
| NYC Summer AA 2008 | Tuesdays | 07/29/08 -09/23/08 | 6:30 - 9:30PM |
| NYC Summer AB 2008 | Thursdays | 07/31/08 -10/02/08 | 6:30 - 9:30PM |
| NYC Summer AC 2008 | Saturdays | 08/02/08 -10/04/08 | 2:00 - 5:00PM |
| NYC Summer AD 2008 | Sundays | 08/03/08 -10/05/08 | 2:00 - 5:00PM |
| NYC Summer AE 2008 | Mondays | 08/04/08 -10/06/08 | 6:30 - 9:30PM |
| NYC Summer AF 2008 | Wednesdays | 08/06/08 -10/01/08 | 6:30 - 9:30PM |
| NYC Summer AG 2008 | Sundays | 08/10/08 -10/12/08 | 5:30 - 8:30PM |
| NYC Summer AH 2008 | Mondays | 08/11/08 -10/13/08 | 6:30 - 9:30PM |
| NYC Summer AI 2008 | Tuesdays | 08/12/08 -10/07/08 | 6:30 - 9:30PM |
| NYC Summer AJ 2008 | Saturdays | 08/16/08 -10/18/08 | 2:00 - 5:00PM |
| NYC Summer AK 2008 | Sundays | 08/17/08 -10/19/08 | 10:00AM - 1:00PM |
| NYC Summer AL 2008 | Wednesdays | 08/20/08 -10/15/08 | 6:30 - 9:30PM |
| NYC Summer AM 2008 | Thursdays | 08/21/08 -10/23/08 | 6:30 - 9:30PM |
| NYC Summer AN 2008 | Saturdays | 08/23/08 -10/25/08 | 10:00AM - 1:00PM |
| NYC Summer AO 2008 | Sundays | 08/24/08 -10/26/08 | 2:00 - 5:00PM |
| NYC Summer AP 2008 | Tuesdays | 08/26/08 -10/21/08 | 6:30 - 9:30PM |
| NYC Fall A 2008 | Saturdays | 09/06/08 -11/01/08 | 2:00 - 5:00PM |
| NYC Fall B 2008 | Sundays | 09/07/08 -11/02/08 | 5:30 - 8:30PM |
| NYC Fall C 2008 | Saturdays | 09/13/08 -11/08/08 | 10:00AM - 1:00PM |
| NYC Fall D 2008 | Sundays | 09/14/08 -11/09/08 | 10:00AM - 1:00PM |
| NYC Fall E 2008 | Mondays | 09/15/08 -11/10/08 | 6:30 - 9:30PM |
| NYC Fall F 2008 | Wednesdays | 09/17/08 -11/12/08 | 6:30 - 9:30PM |
| NYC Fall G 2008 | Sundays | 09/21/08 -11/16/08 | 2:00 - 5:00PM |
| NYC Fall H 2008 | Tuesdays | 09/23/08 -11/18/08 | 6:30 - 9:30PM |
| NYC Fall I 2008 | Wednesdays | 09/24/08 -11/19/08 | 6:30 - 9:30PM |
| NYC Fall J 2008 | Saturdays | 09/27/08 -11/22/08 | 10:00AM - 1:00PM |
| NYC Fall K 2008 | Sundays | 09/28/08 -11/23/08 | 5:30 - 8:30PM |
| NYC Fall L 2008 | Mondays | 09/29/08 -11/24/08 | 6:30 - 9:30PM |
| NYC Fall M 2008 | Tuesdays | 09/30/08 -11/25/08 | 6:30 - 9:30PM |
| NYC Fall N 2008 | Thursdays | 10/02/08 -12/04/08 | 6:30 - 9:30PM |
| NYC Fall O 2008 | Sundays | 10/05/08 -12/07/08 | 10:00AM - 1:00PM |
| NYC Fall P 2008 | Wednesdays | 10/08/08 -12/10/08 | 6:30 - 9:30PM |
| NYC Fall Q 2008 | Thursdays | 10/09/08 -12/11/08 | 6:30 - 9:30PM |
| NYC Fall R 2008 | Saturdays | 10/11/08 -12/13/08 | 2:00 - 5:00PM |
| NYC Fall S 2008 | Sundays | 10/12/08 -12/14/08 | 2:00 - 5:00PM |
| NYC Fall T 2008 | Mondays | 10/13/08 -12/08/08 | 6:30 - 9:30PM |
| NYC Fall U 2008 | Tuesdays | 10/14/08 -12/09/08 | 6:30 - 9:30PM |
| NYC Fall V 2008 | Sundays | 10/19/08 -12/21/08 | 5:30 - 8:30PM |
| NYC Fall W 2008 | Mondays | 10/20/08 -12/15/08 | 6:30 - 9:30PM |
| NYC Fall X 2008 | Wednesdays | 10/22/08 -01/07/09 | 6:30 - 9:30PM |
| NYC Fall Y 2008 | Saturdays | 10/25/08 -01/10/09 | 2:00 - 5:00PM |
| NYC Fall Z 2008 | Sundays | 10/26/08 -01/11/09 | 10:00AM - 1:00PM |
| NYC Fall AA 2008 | Tuesdays | 10/28/08 -01/06/09 | 6:30 - 9:30PM |
| NYC Fall AB 2008 | Thursdays | 10/30/08 -01/15/09 | 6:30 - 9:30PM |
| NYC Fall AC 2008 | Saturdays | 11/01/08 -01/17/09 | 10:00AM - 1:00PM |
| NYC Fall AD 2008 | Sundays | 11/02/08 -01/18/09 | 2:00 - 5:00PM |
| NYC Fall AE 2008 | Saturdays | 11/08/08 -01/24/09 | 2:00 - 5:00PM |
| NYC Fall AF 2008 | Sundays | 11/09/08 -01/25/09 | 5:30 - 8:30PM |
| NYC Fall AG 2008 | Saturdays | 11/15/08 -01/31/09 | 10:00AM - 1:00PM |
| NYC Fall AH 2008 | Sundays | 11/16/08 -02/01/09 | 10:00AM - 1:00PM |
| NYC Fall AI 2008 | Mondays | 11/17/08 -01/19/09 | 6:30 - 9:30PM |
| NYC Fall AJ 2008 | Wednesdays | 11/19/08 -02/04/09 | 6:30 - 9:30PM |
| NYC Fall AK 2008 | Sundays | 11/23/08 -02/08/09 | 2:00 - 5:00PM |
| NYC Fall AL 2008 | Tuesdays | 11/25/08 -02/03/09 | 6:30 - 9:30PM |
| NYC Winter A 2009 | Mondays | 12/01/08 -02/02/09 | 6:30 - 9:30PM |
| NYC Winter B 2009 | Wednesdays | 12/03/08 -02/11/09 | 6:30 - 9:30PM |
| NYC Winter C 2009 | Sundays | 12/07/08 -02/15/09 | 5:30 - 8:30PM |
| NYC Winter D 2009 | Thursdays | 12/11/08 -02/19/09 | 6:30 - 9:30PM |
| NYC Winter E 2009 | Sundays | 12/14/08 -02/22/09 | 10:00AM - 1:00PM |
| NYC Winter F 2009 | Tuesdays | 12/16/08 -02/24/09 | 6:30 - 9:30PM |
| NYC Winter G 2009 | Wednesdays | 12/17/08 -02/25/09 | 6:30 - 9:30PM |
| NYC Winter H 2009 | Saturdays | 12/20/08 -02/28/09 | 2:00 - 5:00PM |
All 9-session courses are led by an Instructor who scored a 99th percentile on an official GMAT exam and feature our exclusive curriculum.
ManhattanGMAT class sizes are limited (generally ranging between 8 – 18 students), and sessions are structured around Instructor presentations and group exercises designed to be both challenging and engaging. Each session includes solving and reviewing a number of real GMAT questions drawn from past exams. All sessions are centered on presentations that are projected onto a screen or whiteboard – students are NOT asked to simply follow along in their books, but to actively participate in problem-solving throughout the class.
Classes are complemented by computer-based practice exercises designed to build speed and simulate the real testing environment. Students can also schedule live online office hours with an Instructor to get help with homework problems and extra one-on-one attention outside of class.
The all-inclusive tuition, $1440 for in-person courses and $990 for virtual courses includes the complete curriculum, with access to all online resources for three months after your course ends. A $300 non-refundable deposit is required to reserve a seat in any class. Upon registration, you will receive an email confirmation with course details and instructions to take a practice test.
Manhattan GMAT Refund Policy
Map
138 West 25th St. (b/w 6th & 7th Ave) New York, NY 10001 |
![]() Open Map in New Window |




