Complete Courses - Los Angeles
= Course near capacity
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live Online Spring AA 2012 - Closes June 3 | Sundays | 05/20/12 - 07/22/12 | 4:00 - 7:00AM (PDT) | |||||||||
| Live Online Spring AB 2012 - Closes June 3 | Sundays | 05/20/12 - 07/22/12 | 2:00 - 5:00PM (PDT) | |||||||||
| Glendale/Pasadena Spring C 2012 - Closes Jun 4 | Mondays | 05/21/12 - 07/23/12 | 6:30 - 9:30PM | |||||||||
| Live Online Spring AC 2012 - Closes May 29 | Tuesdays | 05/22/12 - 07/17/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Santa Monica Spring I 2012 | Wednesdays | 05/30/12 - 08/01/12 | 6:30 - 9:30PM | |||||||||
| Live Online Spring AD 2012 | Wednesdays | 05/30/12 - 08/01/12 | 5:00 - 8:00PM (PDT) | |||||||||
|
June 2012 2-Week Boot Camp (NYC) | 06/01/12 - 06/16/12 | ||||||||||
| Santa Monica Summer A 2012 | Sundays | 06/03/12 - 07/29/12 | 10:00AM - 1:00PM | |||||||||
| Live Online Summer A 2012 | Sundays | 06/03/12 - 07/29/12 | 7:00 - 10:00AM (PDT) | |||||||||
| West Hollywood Summer A 2012 | Mondays | 06/04/12 - 07/30/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer B 2012 | Mondays | 06/04/12 - 07/30/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Irvine Summer A 2012 | Thursdays | 06/07/12 - 08/02/12 | 6:30 - 9:30PM | |||||||||
| West LA Summer A 2012 | Thursdays | 06/07/12 - 08/02/12 | 6:30 - 9:30PM | |||||||||
| Encino Summer A 2012 | Thursdays | 06/07/12 - 08/02/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer C 2012 | Saturdays | 06/09/12 - 08/04/12 | 11:00AM - 2:00PM (PDT) | |||||||||
| Live Online Summer D 2012 | Sundays | 06/10/12 - 08/05/12 | 10:00AM - 1:00PM (PDT) | |||||||||
| Live Online Summer E 2012 | Tuesdays | 06/12/12 - 08/07/12 | 10:00AM - 1:00PM (PDT) | |||||||||
| Live Online Summer F 2012 | Thursdays | 06/14/12 - 08/09/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Santa Monica Summer B 2012 | Saturdays | 06/16/12 - 08/11/12 | 2:00 - 5:00PM | |||||||||
| Live Online Summer H 2012 | Sundays | 06/17/12 - 08/12/12 | 1:00 - 4:00PM (PDT) | |||||||||
| Live Online Summer G 2012 | Sundays | 06/17/12 - 08/12/12 | 4:00 - 7:00AM (PDT) | |||||||||
| Glendale/Pasadena Summer A 2012 | Wednesdays | 06/20/12 - 08/22/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer I 2012 | Wednesdays | 06/20/12 - 08/22/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Live Online Summer J 2012 | Saturdays | 06/23/12 - 08/18/12 | 7:00 - 10:00AM (PDT) | |||||||||
| Irvine (UCI Location) Summer A 2012 | Sundays | 06/24/12 - 08/19/12 | 2:00 - 5:00PM | |||||||||
| West Hollywood Summer B 2012 | Sundays | 06/24/12 - 08/19/12 | 5:30 - 8:30PM | |||||||||
| Live Online Summer K 2012 | Sundays | 06/24/12 - 08/19/12 | 4:00 - 7:00PM (PDT) | |||||||||
| Santa Monica Summer C 2012 | Mondays | 06/25/12 - 08/20/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer L 2012 | Tuesdays | 06/26/12 - 08/21/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Santa Monica Summer D 2012 | Sundays | 07/01/12 - 08/26/12 | 2:00 - 5:00PM | |||||||||
| Live Online Summer M 2012 | Thursdays | 07/12/12 - 09/13/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Santa Monica Summer E 2012 | Saturdays | 07/14/12 - 09/15/12 | 10:00AM - 1:00PM | |||||||||
| Live Online Summer N 2012 | Sundays | 07/15/12 - 09/16/12 | 1:00 - 4:00PM (PDT) | |||||||||
| Santa Monica Summer F 2012 | Tuesdays | 07/17/12 - 09/11/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer O 2012 | Wednesdays | 07/18/12 - 09/12/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Irvine (UCI Location) Summer B 2012 | Wednesdays | 07/18/12 - 09/12/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer P 2012 | Saturdays | 07/21/12 - 09/22/12 | 10:00AM - 1:00PM (PDT) | |||||||||
| Live Online Summer Q 2012 | Sundays | 07/22/12 - 09/23/12 | 4:00 - 7:00AM (PDT) | |||||||||
| Live Online Summer R 2012 | Tuesdays | 07/24/12 - 09/18/12 | 6:00 - 9:00PM (PDT) | |||||||||
| West Hollywood Summer C 2012 | Thursdays | 07/26/12 - 09/27/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer S 2012 | Sundays | 07/29/12 - 09/30/12 | 3:00 - 6:00PM (PDT) | |||||||||
| Santa Monica Summer G 2012 | Sundays | 07/29/12 - 09/30/12 | 5:30 - 8:30PM | |||||||||
| Live Online Summer T 2012 | Mondays | 07/30/12 - 10/01/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Live Online Summer U 2012 | Thursdays | 08/02/12 - 10/04/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Live Online Summer V 2012 | Sundays | 08/05/12 - 10/07/12 | 6:00 - 9:00AM (PDT) | |||||||||
| Glendale/Pasadena Summer B 2012 | Mondays | 08/06/12 - 10/08/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer W 2012 | Tuesdays | 08/07/12 - 10/02/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Santa Monica Summer H 2012 | Wednesdays | 08/08/12 - 10/03/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer X 2012 | Sundays | 08/12/12 - 10/14/12 | 1:00 - 4:00PM (PDT) | |||||||||
| Live Online Summer Y 2012 | Mondays | 08/13/12 - 10/15/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Irvine (UCI Location) Summer C 2012 | Tuesdays | 08/14/12 - 10/09/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer Z 2012 | Thursdays | 08/16/12 - 10/18/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Live Online Summer AA 2012 | Saturdays | 08/18/12 - 10/20/12 | 11:00AM - 2:00PM (PDT) | |||||||||
| Santa Monica Summer I 2012 | Saturdays | 08/18/12 - 10/20/12 | 2:00 - 5:00PM | |||||||||
| Live Online Summer AB 2012 | Sundays | 08/19/12 - 10/21/12 | 4:00 - 7:00AM (PDT) | |||||||||
| West Hollywood Summer D 2012 | Tuesdays | 08/21/12 - 10/16/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer AC 2012 | Wednesdays | 08/22/12 - 10/17/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Live Online Summer AD 2012 | Sundays | 08/26/12 - 10/28/12 | 4:00 - 7:00PM (PDT) | |||||||||
| Santa Monica Summer J 2012 | Mondays | 08/27/12 - 10/29/12 | 6:30 - 9:30PM | |||||||||
| Live Online Summer AE 2012 | Tuesdays | 08/28/12 - 10/23/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Encino Fall A 2012 | Wednesdays | 09/05/12 - 10/31/12 | 6:30 - 9:30PM | |||||||||
| Live Online Fall A 2012 | Wednesdays | 09/05/12 - 10/31/12 | 6:00 - 9:00PM (PDT) | |||||||||
| West LA Fall A 2012 | Thursdays | 09/06/12 - 11/01/12 | 6:30 - 9:30PM | |||||||||
| Irvine Fall A 2012 | Thursdays | 09/06/12 - 11/01/12 | 6:30 - 9:30PM | |||||||||
| Westlake Village Fall A 2012 | Saturdays | 09/08/12 - 11/03/12 | 2:00 - 5:00PM | |||||||||
| Live Online Fall B 2012 | Sundays | 09/09/12 - 11/04/12 | 10:00AM - 1:00PM (PDT) | |||||||||
| Santa Monica Fall A 2012 | Sundays | 09/09/12 - 11/04/12 | 10:00AM - 1:00PM | |||||||||
| Live Online Fall C 2012 | Mondays | 09/10/12 - 11/05/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Glendale/Pasadena Fall A 2012 | Wednesdays | 09/12/12 - 11/14/12 | 6:30 - 9:30PM | |||||||||
| Live Online Fall D 2012 | Thursdays | 09/13/12 - 11/08/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Live Online Fall E 2012 | Saturdays | 09/15/12 - 11/10/12 | 10:00AM - 1:00PM (PDT) | |||||||||
| Live Online Fall F 2012 | Sundays | 09/16/12 - 11/11/12 | 4:00 - 7:00AM (PDT) | |||||||||
| Live Online Fall G 2012 | Sundays | 09/16/12 - 11/11/12 | 1:00 - 4:00PM (PDT) | |||||||||
| Irvine (UCI Location) Fall A 2012 | Sundays | 09/16/12 - 11/11/12 | 5:30 - 8:30PM | |||||||||
| Live Online Fall H 2012 | Tuesdays | 09/18/12 - 11/13/12 | 5:00 - 8:00PM (PDT) | |||||||||
| Santa Monica Fall B 2012 | Tuesdays | 09/18/12 - 11/13/12 | 6:30 - 9:30PM | |||||||||
| Santa Monica Fall C 2012 | Saturdays | 09/22/12 - 11/17/12 | 10:00AM - 1:00PM | |||||||||
| Live Online Fall I 2012 | Sundays | 09/23/12 - 11/18/12 | 4:00 - 7:00PM (PDT) | |||||||||
| Live Online Fall J 2012 | Mondays | 09/24/12 - 11/19/12 | 6:00 - 9:00PM (PDT) | |||||||||
| Live Online Fall K 2012 | Wednesdays | 09/26/12 - 11/21/12 | 5:00 - 8:00PM (PDT) | |||||||||
| West Hollywood Fall A 2012 | Wednesdays | 09/26/12 - 11/21/12 | 6:30 - 9:30PM | |||||||||
| Live Online Fall L 2012 | Saturdays | 09/29/12 - 12/01/12 | 7:00 - 10:00AM (PDT) | |||||||||
| Santa Monica Fall D 2012 | Sundays | 09/30/12 - 12/02/12 | 2:00 - 5:00PM | |||||||||
| Irvine Fall B 2012 | Mondays | 10/01/12 - 11/26/12 | 6:30 - 9:30PM | |||||||||
| West LA Fall B 2012 | Mondays | 10/01/12 - 11/26/12 | 6:30 - 9:30PM | |||||||||
| Encino Fall B 2012 | Thursdays | 10/04/12 - 12/06/12 | 6:30 - 9:30PM |
Experience the New Standard in Test Preparation
Manhattan GMAT Complete Courses, led by experienced instructors with 99th percentile overall scores on the GMAT, impart the comprehensive understanding of GMAT content and test-taking skills required to score well on the exam.

Haakon Brown, GMAT Instructor
Focus on Instruction
Manhattan GMAT instructors are here to teach. All computer labs, practice tests, or other self-guided activities will be assigned as homework and completed outside of class. You’ll spend your time in class learning from an engaging instructor, chosen for their teaching success and their achievement at the highest level of the GMAT.
Comprehensive Approach
Our curriculum emphasizes content-confidence. Each one of our nine 3-hour class sessions optimizes what you learn from our Strategy Guides and focuses on teaching multiple approaches to problems. In addition, we will share essential test-taking strategies to improve timing and accuracy.
Intensive Homework Assignments
We promote a demanding course framework that reinforces practice with real GMAT problems from the Official Guides for GMAT Review. This approach provides you with a rigorous hands-on experience studying for the test.
What You Receive
-
Complete Strategy Guide Set and eBooks
Our Strategy Guides are the core of our curriculum. These guides provide a comprehensive review of each topic tested on the GMAT and are valuable tools outside of the class for preparation and homework. -
3 Official Guides For GMAT Review (13th Ed., Verbal, and Quant)
The GMAT problems found in these books were once featured on real GMAT exams. These problems have been compiled into the 3 Official Guides published by GMAC, and are the best source of practice questions on the market. For this reason, Manhattan GMAT thoroughly addresses all the skills tested in the Official Guides. -
OG (Official Guide) Archer
One common issue our students cite about the Official Guide for GMAT Review is that the explanations are not always as helpful as they could be. The OG Archer allows you to review the explanations via an online platform and track your answers. Detailed statistics based on your answers allow you to analyze your strengths and weaknesses. -
6 Computer Adaptive Practice Tests
These practice tests mimic the GMAT test-taking experience so that you are more prepared for the exam before you go into a real testing center. In addition, the Manhattan GMAT Assessment Reports organize your test data so you can quickly identify your strengths and weaknesses, helping you study more effectively. -
Free Foundations of GMAT Math Strategy Supplement, eBook & Workshops
Covering the basics of GMAT math, the Foundations of Math (FoM) workshops are designed to help students master core math concepts, processes, and skills. The Strategy Supplement draws from the workshops to provide easy-to-follow explanations of fundamental math concepts and step-by-step application of these concepts to example problems. -
Foundations of GMAT Verbal Strategy Supplement and eBook
The Foundations of GMAT Verbal Strategy Supplement provides a refresher of the basic verbal concepts tested on the GMAT. It’s an invaluable resource for students who want to cement their understanding of basic principles such as grammar, logic, and reading, while building core verbal skills for the GMAT. -
Additional Resources
Other resources include a Test Simulation Booklet, online skill-building labs, class recordings of all sessions, the Challenge Problem Archive (700+level quant questions), a free pass for computerized GMAT essay grading, and various downloadable study aids. As an optional addition, students can request the Advanced GMAT Quant Strategy Supplement, designed for students seeking a 650+ score and already achieving at least a 70th percentile quant score on practice exams. -
Office Hours (additional fee)
You have the option to schedule one-on-one, 30-minute online / phone sessions with an instructor. Use this time to review challenging GMAT problems or to focus on weak areas. -
Sections (available for classes beginning on or after 4/29)
Sections are 1-hour online meetings to review Official Guide homework problems after you have attempted them. Sections are taught by Manhattan GMAT instructors. Each class session has 3 corresponding Sections: Quant, Advanced Quant, and Verbal. We recommend that you attend just one of the math Sections, since their content overlaps. As a Complete Course student, you have access to 27 hours of Section review. -
Assessments
- Post-Course Assessment: Get personalized feedback from an instructor to help you assess your progress and develop a gameplan.
- Post-Exam Assessment: Didn’t get the score you were hoping for? Do an in-depth consultation with a specially trained instructor over the phone.
Pricing
The tuition includes all of the resources listed above. A $300 non refundable deposit is required to reserve a seat in any class. The remaining balance is due before the first class session. Upon registration, you will receive an email confirmation with course details and instructions to take a practice test. Read our full refund policy here.
Center Locations
Santa Monica 1323 Lincoln Blvd, Suite 230 Santa Monica, CA, 90401 |
![]() Open Map in New Window |
Other Locations in Los Angeles / Orange County
| Encino 16830 Ventura Blvd., Suite 200 Encino, CA 91436 (click for map) |
Glendale / Pasadena 889 Americana Way Community Room (behind Concierge Desk) Glendale, CA 91210 (click for map) |
Irvine 18111 Von Karman Ave Lakeshore Towers #3 Irvine, CA 92612 (click for map) |
| West LA 6100 Center Dr., Room #212 Howard Hughes Center Los Angeles, CA 90045 (click for map) |
West Hollywood 733 N. West Knoll Drive West Hollywood, CA 90069 (click for map) |
Westlake Village 2829 Townsgate Road Westlake Village, CA 91361 (click for map) |
Why Manhattan GMAT
There are two features that distinguish Manhattan GMAT from other GMAT preparation companies:
- Highly qualified instructors
- Content-based curriculum
Questions About Your Course?
If you have questions about this course
please email the Student Services Team
or call us at 800-576-4628





