LA/OC GMAT Preparation Classes
| Title | Day | Date(s) | Time(s) |
| Virtual Spring J 2008 - Closes May 18 | Sundays | 05/11/08 -07/20/08 | 10:00AM - 1:00PM (PST) |
| Santa Monica Spring F 2008 - Closes May 18 | Sundays | 05/11/08 -07/20/08 | 2:00 - 5:00PM |
| Westlake Village Spring A 2008 | Saturdays | 05/17/08 -07/26/08 | 2:00 - 5:00PM |
| Pasadena Spring A 2008 | Saturdays | 05/17/08 -07/26/08 | 11:00AM - 2:00PM |
| Santa Monica Spring G 2008 | Mondays | 05/19/08 -07/21/08 | 6:30 - 9:30PM |
| Virtual Spring K 2008 | Tuesdays | 05/20/08 -07/15/08 | 6:00 - 9:00PM (PST) |
| Virtual Spring L 2008 | Saturdays | 05/31/08 -08/02/08 | 10:00AM - 1:00PM (PST) |
| Encino Summer A 2008 | Wednesdays | 06/04/08 -07/30/08 | 6:30 - 9:30PM |
| Virtual Summer A 2008 | Wednesdays | 06/04/08 -07/30/08 | 5:00 - 8:00PM (PST) |
| June 2008 2-Week Boot Camp (NYC) | 06/06/08 -07/02/08 | ||
| Santa Monica Summer A 2008 | Sundays | 06/08/08 -08/10/08 | 5:30 - 8:30PM |
| West LA Summer A 2008 | Thursdays | 06/12/08 -08/28/08 | 6:30 - 9:30PM |
| Irvine Summer A 2008 | Thursdays | 06/12/08 -08/28/08 | 6:30 - 9:30PM |
| Virtual Summer B 2008 | Sundays | 06/15/08 -08/17/08 | 3:00 - 6:00PM (PST) |
| Santa Monica Summer B 2008 | Tuesdays | 06/17/08 -08/12/08 | 6:30 - 9:30PM |
| Virtual Summer C 2008 | Mondays | 06/23/08 -08/18/08 | 6:00 - 9:00PM (PST) |
| Virtual Summer D 2008 | Saturdays | 06/28/08 -09/06/08 | 11:00AM - 2:00PM (PST) |
| Santa Monica Summer C 2008 | Saturdays | 06/28/08 -09/06/08 | 11:00AM - 2:00PM |
| Virtual Summer E 2008 | Tuesdays | 07/08/08 -09/02/08 | 5:00 - 8:00PM (PST) |
| Santa Monica Summer D 2008 | Wednesdays | 07/09/08 -09/03/08 | 6:30 - 9:30PM |
| Virtual Summer F 2008 | Sundays | 07/13/08 -09/14/08 | 11:00AM - 2:00PM (PST) |
| Virtual Summer G 2008 | Thursdays | 07/17/08 -09/18/08 | 6:00 - 9:00PM (PST) |
| Virtual Summer H 2008 | Saturdays | 07/26/08 -09/27/08 | 10:00AM - 1:00PM (PST) |
| Santa Monica Summer E 2008 | Mondays | 07/28/08 -09/29/08 | 6:30 - 6:30PM |
| Virtual Summer I 2008 | Mondays | 08/04/08 -10/06/08 | 5:00 - 8:00PM (PST) |
| Santa Monica Summer F 2008 | Sundays | 08/10/08 -10/12/08 | 2:00 - 5:00PM |
| Virtual Summer J 2008 | Sundays | 08/10/08 -10/12/08 | 4:00 - 7:00PM (PST) |
| Virtual Summer K 2008 | Wednesdays | 08/13/08 -10/08/08 | 6:00 - 9:00PM (PST) |
| Santa Monica Summer G 2008 | Tuesdays | 08/19/08 -10/14/08 | 6:30 - 9:30PM |
| Santa Monica Summer G 2008 | Tuesdays | 08/19/08 -10/14/08 | 6:30 - 9:30PM |
| Virtual Summer L 2008 | Saturdays | 08/23/08 -10/25/08 | 11:00AM - 2:00PM (PST) |
| Encino Fall A 2008 | Wednesdays | 09/03/08 -10/29/08 | 6:30 - 9:30PM |
| Virtual Fall A 2008 | Thursdays | 09/04/08 -10/30/08 | 5:00 - 8:00PM (PST) |
| Santa Monica Fall A 2008 | Sundays | 09/07/08 -11/02/08 | 5:30 - 8:30PM |
| Irvine Fall A 2008 | Thursdays | 09/11/08 -11/06/08 | 6:30 - 9:30PM |
| West LA Fall A 2008 | Thursdays | 09/11/08 -11/06/07 | 6:30 - 9:30PM |
| Pasadena Fall A 2008 | Saturdays | 09/13/08 -11/15/08 | 11:00AM - 2:00PM |
| Westlake Village Fall A 2008 | Saturdays | 09/13/08 -11/15/08 | 2:00 - 5:00PM |
| Virtual Fall B 2008 | Tuesdays | 09/16/08 -11/11/08 | 6:00 - 9:00PM (PST) |
| Santa Monica Fall B 2008 | Wednesdays | 09/17/08 -11/12/08 | 6:30 - 9:30PM |
| Virtual Fall C 2008 | Sundays | 09/21/08 -11/16/08 | 10:00AM - 1:00PM (PST) |
| Santa Monica Fall C 2008 | Saturdays | 09/27/08 -11/22/08 | 11:00AM - 2:00PM |
| Virtual Fall D 2008 | Saturdays | 09/27/08 -11/22/08 | 10:00AM - 1:00PM (PST) |
| Irvine Fall B 2008 | Mondays | 10/06/08 -12/08/08 | 6:30 - 9:30PM |
| West LA Fall B 2008 | Mondays | 10/06/08 -12/08/08 | 6:30 - 9:30PM |
| Santa Monica Fall D 2008 | Mondays | 10/06/08 -12/01/08 | 6:30 - 9:30PM |
| Virtual Fall E 2008 | Mondays | 10/06/08 -12/01/08 | 6:00PM - 9:00AM (PST) |
| Virtual Fall F 2008 | Sundays | 10/12/08 -12/14/08 | 12:00 - 3:00PM (PST) |
| Encino Fall B 2008 | Tuesdays | 10/14/08 -12/09/08 | 6:30 - 9:30PM |
| Virtual Fall G 2008 | Wednesdays | 10/15/08 -12/17/08 | 5:00 - 8:00PM (PST) |
| Santa Monica Fall E 2008 | Tuesdays | 10/21/08 -12/16/08 | 6:30 - 9:30PM |
| Virtual Fall H 2008 | Saturdays | 10/25/08 -01/10/09 | 11:00AM - 2:00PM (PST) |
| Virtual Accelerated A 2008 | 10/27/08 -11/24/08 | ||
| Virtual Fall I 2008 | Sundays | 11/02/08 -01/18/09 | 10:00AM - 1:00PM (PST) |
| Santa Monica Fall F 2008 | Sundays | 11/09/08 -01/25/09 | 2:00 - 5:00PM |
| Virtual Accelerated B 2008 | 11/10/08 -12/11/08 | ||
| Virtual Fall K 2008 | Saturdays | 11/15/08 -01/31/09 | 10:00AM - 1:00PM (PST) |
| Virtual Fall L 2008 | Tuesdays | 11/18/08 -01/27/09 | 5:00 - 8:00PM (PST) |
| Santa Monica Fall G 2008 | Wednesdays | 11/19/08 -02/04/09 | 6:30 - 9:30PM |
| Santa Monica Winter A 2009 | Mondays | 12/08/08 -02/09/09 | 6:30 - 9:30PM |
| Virtual Winter A 2009 | Mondays | 12/08/08 -02/09/09 | 6:00 - 9:00PM (PST) |
| Santa Monica Winter B 2009 | Saturdays | 12/13/08 -02/21/09 | 11:00AM - 2:00PM |
| Virtual Winter B 2009 | Sundays | 12/14/08 -02/22/09 | 3:00 - 6:00PM (PST) |
All 9-session courses are led by an Instructor who scored a 99th percentile on an official GMAT exam and feature our exclusive curriculum.
ManhattanGMAT class sizes are limited (generally ranging between 8 – 18 students), and sessions are structured around Instructor presentations and group exercises designed to be both challenging and engaging. Each session includes solving and reviewing a number of real GMAT questions drawn from past exams. All sessions are centered on presentations that are projected onto a screen or whiteboard – students are NOT asked to simply follow along in their books, but to actively participate in problem-solving throughout the class.
Classes are complemented by computer-based practice exercises designed to build speed and simulate the real testing environment. Students can also schedule live online office hours with an Instructor to get help with homework problems and extra one-on-one attention outside of class.
The all-inclusive tuition, $1090 for in-person courses and $990 for virtual courses includes the complete curriculum, with access to all online resources for three months after your course ends. A $300 non-refundable deposit is required to reserve a seat in any class. Upon registration, you will receive an email confirmation with course details and instructions to take a practice test.
Manhattan GMAT Refund Policy
Map
1323 Lincoln Blvd, Suite 230 Santa Monica, CA, 90401 |
![]() Open Map in New Window |
Other Locations in Los Angeles / Orange County
| Irvine 18111 Von Karman Ave Lakeshore Towers #3 Irvine, CA 92612 (click for map) |
Encino 16830 Ventura Blvd., Suite 200 Encino, CA 91436 (click for map) |
| West LA 6100 Center Dr., Room #212 Howard Hughes Center Los Angeles, CA 90045 (click for map) |
Pasadena Pasadena Towers I 800 E. Colorado Blvd. Suite 850 Pasadena, CA 91105 (click for map) |




