<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan GMAT Blog &#187; GMAT Info</title>
	<atom:link href="http://www.manhattangmat.com/blog/index.php/category/gmat-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattangmat.com/blog</link>
	<description>Welcome to the Official ManhattanGMAT Company Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In It to Win It</title>
		<link>http://www.manhattangmat.com/blog/index.php/2011/12/01/in-it-to-win-it/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2011/12/01/in-it-to-win-it/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:22:56 +0000</pubDate>
		<dc:creator>skoprince</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[How To Study]]></category>
		<category><![CDATA[gmat strategy]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=2318</guid>
		<description><![CDATA[This is probably the shortest – and most important – article I’ve written in a year. It’s just a little story, but it’s the story of a crucial epiphany one of my students (and I) just had. Last night, at the end of a class I was teaching, one of my students began asking questions [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2011/12/01/in-it-to-win-it/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tackling a Next Generation Integrated Reasoning Problem</title>
		<link>http://www.manhattangmat.com/blog/index.php/2011/10/27/tackling-a-next-generation-integrated-reasoning-problem/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2011/10/27/tackling-a-next-generation-integrated-reasoning-problem/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:39:38 +0000</pubDate>
		<dc:creator>skoprince</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[Integrated Reasoning]]></category>
		<category><![CDATA[What's On the GMAT]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=2170</guid>
		<description><![CDATA[Note: This is an updated version of an article posted last year. As GMAC gears up to release the Next Generation GMAT in June of 2012, we’ve been taking a look at the four sample questions posted on the mba.com website. Let’s look at the hardest one of these questions in more detail! I can’t [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2011/10/27/tackling-a-next-generation-integrated-reasoning-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demystifying the GMAT</title>
		<link>http://www.manhattangmat.com/blog/index.php/2011/10/14/demystifying-the-gmat/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2011/10/14/demystifying-the-gmat/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:53:26 +0000</pubDate>
		<dc:creator>skoprince</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's On the GMAT]]></category>
		<category><![CDATA[GMAC]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=2145</guid>
		<description><![CDATA[Several weeks ago, GMAC (the people who make the test) held its biennial Test Prep Summit, and we’ve all been writing articles about it ever since.  I have more for you today – and enough for several more articles after that, including another idioms article that I had hoped to have for you today, but [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2011/10/14/demystifying-the-gmat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The GMAT’s Value in Business School</title>
		<link>http://www.manhattangmat.com/blog/index.php/2011/08/19/the-gmat-value-in-business-school/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2011/08/19/the-gmat-value-in-business-school/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:50:36 +0000</pubDate>
		<dc:creator>Eric Caballero</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[MBA info]]></category>
		<category><![CDATA[MBA/B-School]]></category>
		<category><![CDATA[What's On the GMAT]]></category>
		<category><![CDATA[Eric Cabellero]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=1894</guid>
		<description><![CDATA[This article, written by Eric Caballero, was adapted from our upcoming book, The GMAT Roadmap: Expert Advice Through Test Day. The full book will be available mid-November. Make no mistake about it. Business Schools love the GMAT. And despite admissions officer statements that the GMAT score is “only one piece of your application,” it is [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2011/08/19/the-gmat-value-in-business-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a Practice AWA and Earn Yourself $30</title>
		<link>http://www.manhattangmat.com/blog/index.php/2011/05/26/take-a-practice-awa-and-earn-yourself-30/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2011/05/26/take-a-practice-awa-and-earn-yourself-30/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:21:47 +0000</pubDate>
		<dc:creator>cclay</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[AWA]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=1379</guid>
		<description><![CDATA[If you want a little extra practice with your Analytical Writing Essays, we’ve just come across a great resource for you. The GMAC is hosting a survey that includes having participants write out two essays. If you are studying for the GMAT, this gives you a great chance to see more sample essay questions as [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2011/05/26/take-a-practice-awa-and-earn-yourself-30/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Much Should You Spend Studying for the GMAT?</title>
		<link>http://www.manhattangmat.com/blog/index.php/2010/12/08/how-much-should-you-spend-studying-for-the-gmat/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2010/12/08/how-much-should-you-spend-studying-for-the-gmat/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:05:50 +0000</pubDate>
		<dc:creator>cclay</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=1034</guid>
		<description><![CDATA[© 2010 Graduate Management Admission Council* The GMAC recently released some interesting charts on how much time GMAT students spend studying. Not surprisingly, those who spend more time studying tend to score higher – up to a point. But is it really all about hours you spend with your GMAT book open? How do you [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2010/12/08/how-much-should-you-spend-studying-for-the-gmat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our First Look at Integrated Reasoning</title>
		<link>http://www.manhattangmat.com/blog/index.php/2010/06/28/our-first-look-at-integrated-reasoning/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2010/06/28/our-first-look-at-integrated-reasoning/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:39:09 +0000</pubDate>
		<dc:creator>kfaircloth</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[GMAT]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=780</guid>
		<description><![CDATA[Details about the new Integrated Reasoning section continue to trickle in. Business Week turned up this YouTube video, produced by the GMAC, which provides a first look at the new questions: They’ve also posted an interview with Dave Wilson, CEO of GMAC, as well as one with a student who took the new test as [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2010/06/28/our-first-look-at-integrated-reasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99th percentile</title>
		<link>http://www.manhattangmat.com/blog/index.php/2010/06/25/99th-percentile-2/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2010/06/25/99th-percentile-2/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:12:24 +0000</pubDate>
		<dc:creator>ayang</dc:creator>
				<category><![CDATA[GMAT Info]]></category>
		<category><![CDATA[MGMAT]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=778</guid>
		<description><![CDATA[We received an e-mail earlier this week from a happy student reporting that he&#8217;d gotten a 760. This was great news, but not particularly newsworthy, as, happily, we get good news like this very often. However, he also mentioned that his 760 score was good for a 98th percentile. This was a surprise, as 760 [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2010/06/25/99th-percentile-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How the GMAT Relates to Business School</title>
		<link>http://www.manhattangmat.com/blog/index.php/2010/05/17/how-the-gmat-relates-to-business-school/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2010/05/17/how-the-gmat-relates-to-business-school/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:59:59 +0000</pubDate>
		<dc:creator>kfaircloth</dc:creator>
				<category><![CDATA[GMAT Info]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=632</guid>
		<description><![CDATA[The GMAT is a necessary hurdle on your way to business school, but sometimes it’s hard to see why. What do these multiple choice questions really have to do with a masters in business administration? If this question plagues you, take a look at this recent post from the GMAC. It explains exactly how two [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2010/05/17/how-the-gmat-relates-to-business-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMAT Expands Globally</title>
		<link>http://www.manhattangmat.com/blog/index.php/2010/03/29/gmat-expands-globally/</link>
		<comments>http://www.manhattangmat.com/blog/index.php/2010/03/29/gmat-expands-globally/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:15:30 +0000</pubDate>
		<dc:creator>kfaircloth</dc:creator>
				<category><![CDATA[GMAT Info]]></category>

		<guid isPermaLink="false">http://www.manhattangmat.com/blog/?p=490</guid>
		<description><![CDATA[The GMAT just keeps expanding. GMAC reports that there are now more than 500 centers worldwide where you can take the test, up more than 25 percent since 2006. A record 267,000 people took the test in 2009, and for the first time since its creation, there were more international than US test-takers (by just [...]]]></description>
		<wfw:commentRss>http://www.manhattangmat.com/blog/index.php/2010/03/29/gmat-expands-globally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

